List of Correspondent Bank Accounts for Remittances | ||||
Currency | Correspondent Bank | Correspondent Bank's Swift Code | Correspondent Account Number | Additional Account Details |
USD | JPMorgan Chase Bank, NEW YORK | CHASUS33 | 001-1-406717 | CHIPS ABA:0002 FEDWIRE ABA:021000021 CHIPS UID#354459 |
USD | Bank of New York, New York | IRVTUS3N | V801-890-0330-937 | |
USD | Bank of America, New York , USA. | BOFAUS3N | 6550492079 | FEDWIRE ABA:026009593 |
USD | ABN AMRO Bank, New York, USA. | ABNAUS33 | 574-0748188-41 | CHIPS ABA No : 0958 FEDWIRE ABA No: 26009580 CHIPS UID No: 012995 |
GBP | JPMorgan Chase Bank, London, UK | CHASGB2L | 111-35191 | SORT CODE:609242 |
GBP | Royal Bank of Scotland, London | RBOSGB2L | 10005149 | SORT CODE : 160034 IBAN No: GB15RBOS16003410005149 |
GBP | Deutsche Bank AG London | DEUTGB2L | 84003011320000GBP000LDN | |
GBP | Lloyds Bank, London, UK | LOYDGB2L | 01015444 | IBAN No: GB53LOYD30963401015444 |
JPY | Sumitomo Mitsui Banking Corporation, Tokyo | SMBCJPJT | 4313 | |
JPY | JPMorgan Chase Bank, Tokyo,Japan | CHASJPJT | 01-42-453539 | |
EUR | JPMorgan Chase Bank, Fankfurt,Germany | CHASDEFX | 623-16-02308 | IBAN NO: DE26501108006231602308 |
EUR | ABN Amro Bank, Frankfurt, Germany | ABNADEFF | 07370005602675019EUR | IBAN NO: DE96502304005602675019 |
AED | Emirates Bank International, Bank Relations Department, Dubai,UAE | EBILAEAD | 0004-808439-784 | |
AUD | ANZ Melbourne, Australia | ANZBAU3M | 568204AUD00001 | |
AUD | Commonwealth Bank,Australia | CTBAAU2S | 100323201AUD112601 | |
NZD | ANZ National Bank Limited,Wellington, NZ | ANZBNZ22XXX | 568204NZD00001 | |
CAD | Bank of Nova Scotia, Canada | NOSCCATT | 244511 | |
CHF | Union Bank Of Switzerland, Zurich, Switzerland | UBSWCHZH80A | 02300000094169050000E | IBAN No: CH070023023009416905E |
DKK | Nordea Bank, Denmark | NDEADKKK | 5000015611 | IBAN No: SE183000000039527909511 |
HKD | Standard Chartered Bank, Hongkong | SCBLHKHH | 447-094-0652-8 | |
SEK | Nordea Bank AB, Stockholm, Sweden | NDEASESS | 39527909511 | IBAN No: SE1830000000039572909511 |
SGD | DBS Bank Ltd, Singapore | DBSSSGSG | 003-901438-4 | |
SGD | JPMorgan Chase Bank, Singapore | CHASSGSG | 0111874122 |
Definition of Psychology
15 years ago
No comments:
Post a Comment